[Previous] [Next] [Index] [HMK Home] Karoly Kocsis and Eszter Kocsis-Hodosi :
Hungarian Minorities in the Carpathian Basin

Table 8. Change in the number and percentage of ethnic Hungarians
in selected cities and towns of South Slovakia (1880-1991)

Year Pozsony / Bratislava Kassa / Kosice Galánta / Galanta
1880 10,393 5.7 % 11,162 31.9 % 1,657 58.3 %
1900 24,500 27.5 % 27,031 54.2 % 2,810 73.2 %
1910 37,668 35.9 % 36,141 66.5 % 3,441 83.1 %
1921 26,137 21.4 % 12,371 19.6 % 3,233 70.6 %
1930 26,974 15.8 % 11,711 14.3 % 1,771 33.5 %
1940 25,394 13.3 % 60,404 75.6 % 5,054 83.9 %
1970 17,043 5.6 % 5,827 3.9 % 2,452 27.4 %
1980 18,731 4.9 % 8,070 4.0 % 4,700 35.6 %
1991 20,312 4.6 % 10,760 4.6 % 6,890 40.6 %
Dunaszerdahely / Dunajská Streda Komárom / Komarno Érsekújvár / Nové Zámky
1880 4,360 89.1 % 12,726 91.5 % 8,138 76.9 %
1900 5,354 93.8 % 18,112 86.2 % 12,197 91.9 %
1910 5,624 98.4 % 20,636 89.5 % 14,838 91.4 %
1921 4,426 71.6 % 14,917 78.2 % 9,378 49.3 %
1930 4,155 54.9 % 13,951 61.3 % 10,193 45.4 %
1941 6,440 80.9 % 22,446 95.9 % 21,284 91.3 %
1970 9,270 80.3 % 17,498 61.7 % 7.152 28.7 %
1980 15,166 81.0 % 20,022 61.6 % 9,460 27.7 %
1991 19,347 83.3 % 23,745 63.6 % 13,350 31.1 %
Párkány / Sturovo Léva / Levice Losonc / Lucenec
1880 3,340 94.2 % 5,806 76.4 % 4,449 68.8 %
1900 4,397 99.4 % 8,286 84.7 % 8,800 82.8 %
1910 4,509 98.5 % 9,618 88.9 % 11,646 80.9 %
1921 4,722 91.9 % 7,462 64.6 % 5,760 41.7 %
1930 4,046 65.8 % 5,432 38.9 % 4,410 25.7 %
1941 5,634 96.0 % 12,338 87.2 % 14,023 84.3 %
1970 .. .. .. .. 3,514 16.5 %
1980 .. .. 4,010 15.1 % 3,803 15.4 %
1991 9,804 73.5 % 5,165 15.2 % 4,830 16.7 %
Rimaszombat/RimavskáSobota Rozsnyó / Rozava Királyhelmec/Královsk Yhlmec
1880 5,484 74.7 % 4,374 83.7 % 2,045 98.6 %
1900 7,197 89.4 % 5,123 89.1 % 2,282 99.1 %
1910 8,014 87.4 % 6,234 87.6 % 2,719 99.8 %
1921 6,164 66.3 % 5,514 79.5 % 2,043 71.6 %
1930 4,736 42.2 % 3,472 46.8 % 1,941 59.3 %
1941 8,828 88.8 % 7,025 91.5 % 3,692 98.3 %
1970 6,770 41.7 % 3,570 32.5 % 4,087 76.7 %
1980 7,800 40.6 % .. .. 4,850 76.3 %
1991 9,854 39.8 % 5,826 31.2 % 6,400 80.4 %

Sources: 1880, 1910, 1941 : Hungarian census data (mother/native tongue) (except for Pozsony/ Bratislava City in 1941), 1930, 1970, 1980, 1991: Czechoslovakian census data /ethnicity/.

Remark: All data are calculated for the present administrative territory of the cities and towns.


 [Previous] [Next] [Index] [HMK Home] Karoly Kocsis and Eszter Kocsis-Hodosi :
Hungarian Minorities in the Carpathian Basin